The Shining Rays-Golden Peacock-Iron
The Shining Rays-Golden Peacock-Iron



- MRPRs. 8000 (incl. of all taxes)
- Rs. 3999
Your Total SavingsRs. 4001 (50% off)
Easy Finance Options
Multiple options that you can select during cart checkout
You can purchase this product(s) with EMIs, using a credit card issued by any of the following banks:
NOTE:
- Estimated calculations only
- EMIs are approved at the discretion of card issuing bank
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 87 | 0 | 1362 | 4086 |
6 Months | 153 | 0 | 692 | 4152 |
9 Months | 220 | 0 | 469 | 4219 |
12 Months | 288 | 0 | 358 | 4287 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 81 | 0 | 1360 | 4080 |
6 Months | 142 | 0 | 691 | 4141 |
9 Months | 220 | 0 | 469 | 4219 |
12 Months | 288 | 0 | 358 | 4287 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 94 | 0 | 1365 | 4093 |
6 Months | 165 | 0 | 694 | 4164 |
9 Months | 237 | 0 | 471 | 4236 |
12 Months | 310 | 0 | 360 | 4309 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 87 | 0 | 1362 | 4086 |
6 Months | 153 | 0 | 692 | 4152 |
9 Months | 220 | 0 | 469 | 4219 |
12 Months | 288 | 0 | 358 | 4287 |
18 Months | 425 | 0 | 246 | 4424 |
24 Months | 564 | 0 | 191 | 4563 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 84 | 0 | 1361 | 4083 |
6 Months | 148 | 0 | 692 | 4147 |
9 Months | 229 | 0 | 470 | 4228 |
12 Months | 299 | 0 | 359 | 4298 |
18 Months | 441 | 0 | 247 | 4440 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 81 | 0 | 1360 | 4080 |
6 Months | 142 | 0 | 691 | 4141 |
9 Months | 220 | 0 | 469 | 4219 |
12 Months | 288 | 0 | 358 | 4287 |
18 Months | 458 | 0 | 248 | 4457 |
24 Months | 655 | 0 | 194 | 4654 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 81 | 0 | 1360 | 4080 |
6 Months | 142 | 0 | 691 | 4141 |
9 Months | 237 | 0 | 471 | 4236 |
12 Months | 310 | 0 | 360 | 4309 |
18 Months | 492 | 0 | 250 | 4491 |
24 Months | 655 | 0 | 194 | 4654 |

You must meet one of the following criteria to be eligible for financing
- Have a credit card
- Be an existing Bajaj Finance Limited customer
- Be a salaried professional
- Should have taken a loan earlier
EMI Tenure | Adv EMI | EMI | Adv EMI Amount | Processing Fee | Down Payment |
---|---|---|---|---|---|
12 Months | 4 | 334 | 1336 | 767 | 2103 |
- Bajaj Finserv EMI options applicable on order value above Rs.10000/-
- Loan approval at Bajaj Finserv's discretion.
- Processing fee of Rs.767/- to be paid by the applicant (Applicable only 12Months EMI Tenure)
- Loan approval is purely at the discretion of Bajaj Finance Limited. The order will be canceled in case of rejection.
-
Durable
Rustproof
Long Lasting
SKU : SR0119
Brand : THE SHINING RAYS
Dimensions : 37W x 26H x 19D inches
Weight : 2.4 Kg
Warranty : NA
Assembly : Self Installation
Primary Material : Wrought Iron
Color : Golden
An amusing way to spruce up the look of your room is by picking decor from our wide collection. These showpieces are carved with impressive designs and styles that have the ability to give your room a new appeal. In varying sizes, colours, and materials, these decor items are a must buy.
Can the furniture be customized?
While our Design Consultants in select cities will work with you to customize Room Designs, we are unable to customize products.
Do you offer a warranty on your furniture product(s)?
All Royaloak furniture products are either made by the finest artisans using high quality raw materials or are manufactured by large brands in their state of art facilities. We offer Brand Warranty for most of our furniture products bought of Royaloak.