

- MRPRs. 7990 (incl. of all taxes)
- Rs. 4990
Your Total SavingsRs. 3000 (38% off)
Easy Finance Options
Multiple options that you can select during cart checkout
You can purchase this product(s) with EMIs, using a credit card issued by any of the following banks:
NOTE:
- Estimated calculations only
- EMIs are approved at the discretion of card issuing bank
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 109 | 0 | 1700 | 5099 |
6 Months | 191 | 0 | 864 | 5181 |
9 Months | 275 | 0 | 585 | 5265 |
12 Months | 359 | 0 | 446 | 5349 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 101 | 0 | 1697 | 5091 |
6 Months | 177 | 0 | 862 | 5167 |
9 Months | 275 | 0 | 585 | 5265 |
12 Months | 359 | 0 | 446 | 5349 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 117 | 0 | 1703 | 5107 |
6 Months | 206 | 0 | 866 | 5196 |
9 Months | 296 | 0 | 588 | 5286 |
12 Months | 387 | 0 | 449 | 5377 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 109 | 0 | 1700 | 5099 |
6 Months | 191 | 0 | 864 | 5181 |
9 Months | 275 | 0 | 585 | 5265 |
12 Months | 359 | 0 | 446 | 5349 |
18 Months | 530 | 0 | 307 | 5520 |
24 Months | 704 | 0 | 238 | 5694 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 105 | 0 | 1699 | 5095 |
6 Months | 184 | 0 | 863 | 5174 |
9 Months | 285 | 0 | 587 | 5275 |
12 Months | 373 | 0 | 447 | 5363 |
18 Months | 551 | 0 | 308 | 5541 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 101 | 0 | 1697 | 5091 |
6 Months | 177 | 0 | 862 | 5167 |
9 Months | 275 | 0 | 585 | 5265 |
12 Months | 359 | 0 | 446 | 5349 |
18 Months | 572 | 0 | 309 | 5562 |
24 Months | 817 | 0 | 242 | 5807 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 101 | 0 | 1697 | 5091 |
6 Months | 177 | 0 | 862 | 5167 |
9 Months | 296 | 0 | 588 | 5286 |
12 Months | 387 | 0 | 449 | 5377 |
18 Months | 614 | 0 | 312 | 5604 |
24 Months | 817 | 0 | 242 | 5807 |

You must meet one of the following criteria to be eligible for financing
- Have a credit card
- Be an existing Bajaj Finance Limited customer
- Be a salaried professional
- Should have taken a loan earlier
EMI Tenure | Adv EMI | EMI | Adv EMI Amount | Processing Fee | Down Payment |
---|---|---|---|---|---|
12 Months | 4 | 416 | 1664 | 767 | 2431 |
- Bajaj Finserv EMI options applicable on order value above Rs.10000/-
- Loan approval at Bajaj Finserv's discretion.
- Processing fee of Rs.767/- to be paid by the applicant (Applicable only 12Months EMI Tenure)
- Loan approval is purely at the discretion of Bajaj Finance Limited. The order will be canceled in case of rejection.
- Leatherite material, Plastic Legs
- Durable and long lasting
- 32 Density foam for Super Comfort
SKU : FOOCECFBMTOR01427D
Brand : Elegante Homez
Dimensions : L 17 x H 17 x W 17 Inches.
Weight : 20 Kg
Warranty : 12 Months against manufacturing Defects
Installation : Self Installation
Primary Material : Leatherette
Package Details : 1 Box
Color : Orange
Box Count : 1
TUKUMS OTTOMAN is designed to fit into every space in your home. Surprisingly light in weight, it can be used as an accent table, an additional seating or to rest your feet.It comes in two color- Orange.
Can the furniture be customized?
While our Design Consultants in select cities will work with you to customize Room Designs, we are unable to customize products.
Do you offer a warranty on your furniture product(s)?
All Royaloak furniture products are either made by the finest artisans using high quality raw materials or are manufactured by large brands in their state of art facilities. We offer Brand Warranty for most of our furniture products bought of Royaloak.