





- MRPRs. 19990 (incl. of all taxes)
- Rs. 9990
Your Total SavingsRs. 10000 (50% off)
Easy Finance Options
Multiple options that you can select during cart checkout
You can purchase this product(s) with EMIs, using a credit card issued by any of the following banks:
NOTE:
- Estimated calculations only
- EMIs are approved at the discretion of card issuing bank
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 218 | 0 | 3403 | 10208 |
6 Months | 383 | 0 | 1729 | 10373 |
9 Months | 549 | 0 | 1171 | 10539 |
12 Months | 718 | 0 | 893 | 10708 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 201 | 0 | 3397 | 10191 |
6 Months | 353 | 0 | 1724 | 10343 |
9 Months | 549 | 0 | 1171 | 10539 |
12 Months | 718 | 0 | 893 | 10708 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 235 | 0 | 3409 | 10225 |
6 Months | 412 | 0 | 1734 | 10402 |
9 Months | 592 | 0 | 1176 | 10582 |
12 Months | 774 | 0 | 897 | 10764 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 218 | 0 | 3403 | 10208 |
6 Months | 383 | 0 | 1729 | 10373 |
9 Months | 549 | 0 | 1171 | 10539 |
12 Months | 718 | 0 | 893 | 10708 |
18 Months | 1060 | 0 | 614 | 11050 |
24 Months | 1409 | 0 | 475 | 11399 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 209 | 0 | 3400 | 10199 |
6 Months | 368 | 0 | 1727 | 10358 |
9 Months | 571 | 0 | 1174 | 10561 |
12 Months | 746 | 0 | 895 | 10736 |
18 Months | 1102 | 0 | 617 | 11092 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 201 | 0 | 3397 | 10191 |
6 Months | 353 | 0 | 1724 | 10343 |
9 Months | 549 | 0 | 1171 | 10539 |
12 Months | 718 | 0 | 893 | 10708 |
18 Months | 1144 | 0 | 619 | 11134 |
24 Months | 1636 | 0 | 485 | 11626 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 201 | 0 | 3397 | 10191 |
6 Months | 353 | 0 | 1724 | 10343 |
9 Months | 592 | 0 | 1176 | 10582 |
12 Months | 774 | 0 | 897 | 10764 |
18 Months | 1229 | 0 | 624 | 11219 |
24 Months | 1636 | 0 | 485 | 11626 |

You must meet one of the following criteria to be eligible for financing
- Have a credit card
- Be an existing Bajaj Finance Limited customer
- Be a salaried professional
- Should have taken a loan earlier
EMI Tenure | Adv EMI | EMI | Adv EMI Amount | Processing Fee | Down Payment |
---|---|---|---|---|---|
12 Months | 4 | 833 | 3332 | 767 | 4099 |
- Bajaj Finserv EMI options applicable on order value above Rs.10000/-
- Loan approval at Bajaj Finserv's discretion.
- Processing fee of Rs.767/- to be paid by the applicant (Applicable only 12Months EMI Tenure)
- Loan approval is purely at the discretion of Bajaj Finance Limited. The order will be canceled in case of rejection.
- Triangular design, Set of two
- Durable and long lasting
- Leatherite, Plastic feets Used
- 32 Density foam for Super Comfort
SKU : FOOCECBLMTMC01431D
Brand : Elegante Homez
Dimensions : L 18 x W 18 x H 17 Inches
Weight : 25 Kg
Warranty : 12 Months against manufacturing defect
Installation : Self Installation
Primary Material : Leatherette
Package Details : 1 Box
CONCORD Leatherite Ottoman is a must-have for a home. Set of two- Multicolor Triangular Ottoman, the design brings both function and charm, in any living space. Create an ambience of comfort and design.
Can the furniture be customized?
While our Design Consultants in select cities will work with you to customize Room Designs, we are unable to customize products.
Do you offer a warranty on your furniture product(s)?
All Royaloak furniture products are either made by the finest artisans using high quality raw materials or are manufactured by large brands in their state of art facilities. We offer Brand Warranty for most of our furniture products bought of Royaloak.