- Home
- Decor
- Spiritual
- Religious Idols
- Royaloak Brass Buddha Under Tree
Royaloak Brass Buddha Under Tree
Royaloak Brass Buddha Under Tree





- MRPRs. 155500 (incl. of all taxes)
- Our PriceRs. 69990
Your Total Savings Rs. 89010 57% Off
Shopping for a business? Unlock corporate deal
Easy Finance Options
Multiple options that you can select during cart checkout
Credit Cards
You can purchase this product(s) with EMIs, using a credit card issued by any of the following banks:
NOTE:
You can purchase this product(s) with EMIs, using a credit card issued by any of the following banks:
NOTE:
- Estimated calculations only
- EMIs are approved at the discretion of card issuing bank
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 1522 | 0 | 23838 | 71512 |
6 Months | 2678 | 0 | 12112 | 72668 |
9 Months | 3846 | 0 | 8204 | 73836 |
12 Months | 5026 | 0 | 6252 | 75016 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 1405 | 0 | 23799 | 71395 |
6 Months | 2470 | 0 | 12077 | 72460 |
9 Months | 3846 | 0 | 8204 | 73836 |
12 Months | 5026 | 0 | 6252 | 75016 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 1640 | 0 | 23877 | 71630 |
6 Months | 2886 | 0 | 12146 | 72876 |
9 Months | 4146 | 0 | 8238 | 74136 |
12 Months | 5421 | 0 | 6285 | 75411 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 1522 | 0 | 23838 | 71512 |
6 Months | 2678 | 0 | 12112 | 72668 |
9 Months | 3846 | 0 | 8204 | 73836 |
12 Months | 5026 | 0 | 6252 | 75016 |
18 Months | 7423 | 0 | 4301 | 77413 |
24 Months | 9869 | 0 | 3328 | 79859 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 1464 | 0 | 23818 | 71454 |
6 Months | 2574 | 0 | 12094 | 72564 |
9 Months | 3996 | 0 | 8221 | 73986 |
12 Months | 5223 | 0 | 6268 | 75213 |
18 Months | 7718 | 0 | 4318 | 77708 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 1405 | 0 | 23799 | 71395 |
6 Months | 2470 | 0 | 12077 | 72460 |
9 Months | 3846 | 0 | 8204 | 73836 |
12 Months | 5026 | 0 | 6252 | 75016 |
18 Months | 8012 | 0 | 4334 | 78002 |
24 Months | 11456 | 0 | 3394 | 81446 |
EMI Tenure | Interest Payable | Down Payment | EMI Amount | Total Payment |
---|---|---|---|---|
3 Months | 1405 | 0 | 23799 | 71395 |
6 Months | 2470 | 0 | 12077 | 72460 |
9 Months | 4146 | 0 | 8238 | 74136 |
12 Months | 5421 | 0 | 6285 | 75411 |
18 Months | 8604 | 0 | 4367 | 78594 |
24 Months | 11456 | 0 | 3394 | 81446 |

You must meet one of the following criteria to be eligible for financing
- Have a credit card
- Be an existing Bajaj Finance Limited customer
- Be a salaried professional
- Should have taken a loan earlier
EMI Tenure | Adv EMI | EMI | Adv EMI Amount | Processing Fee | Down Payment |
---|---|---|---|---|---|
12 Months | 4 | 5833 | 23332 | 767 | 24099 |
- Bajaj Finserv EMI options applicable on order value above Rs.10000/-
- Loan approval at Bajaj Finserv's discretion.
- Processing fee of Rs.767/- to be paid by the applicant (Applicable only 12Months EMI Tenure)
- Loan approval is purely at the discretion of Bajaj Finance Limited. The order will be canceled in case of rejection.
- Pure Brass
- Golden finish
- Symbolize of Abhaya Mudra
- Easy Maintenance
SKU : MBS001
Brand : Royaloak
Height : 29 in
Weight : 51.7 Kg
Installation : Self Installation
Package Details : 1 Piece
Royaloak Buddha Under Tree
Can the furniture be customized?
While our Design Consultants in select cities will work with you to customize Room Designs, we are unable to customize products.
Do you offer a warranty on your furniture product(s)?
All Royaloak furniture products are either made by the finest artisans using high quality raw materials or are manufactured by large brands in their state of art facilities. We offer Brand Warranty for most of our furniture products bought of Royaloak.